Skip Navigation Documents in Portable Document Format (PDF) require Adobe Acrobat Reader 5.0 or higher to view,download Adobe® Acrobat Reader.
Union Bank

Business Deposit Rates

The following Personal Deposit account rates are effective as of November 01, 2024.


Things you need to know:  All rates are quoted in Annual Percentage Yield (APY) and are applicable as of the effective date. Rates are subject to change without notice. Interest is paid on the full balance for the applicable tier.  The APY may change after the account is opened. Some accounts may require minimum deposits. Fees could reduce earnings on the accounts. A penalty may be imposed for early withdrawal of principal for CDs. 

Visit our Business Deposit Account page for terms and conditions.
 
UB Business Elite APY Minimum Opening Balance
Balance $0 to $249,999.99 0.10% $100.00
Balance $250,000 to $499,999.99 0.15% $100.00
Balance $500,000.00 to $999,999.99 0.20% $100.00
Balance $1,000,000 and over 0.25% $100.00
UB Community Checking  APY Minimum Opening Balance
Balance $0 to $249,999.99 0.01% $100.00
Balance $250,000.00 to $499,999.99 0.05% $100.00
Balance $500,000.00 and over 0.10% $100.00
UB Business Savings APY Minimum Opening Balance
Balance $0 to $249,999.99 0.05% $100.00
Balance $250,000.00 to $499,999.99 0.10% $100.00
Balance $500,000.00 to $999,999.99 0.15% $100.00
Balance $1,000,000.00 and over 0.20% $100.00
UB Business Money Market  APY Minimum Opening Balance
Balance $0 to $249,999.99 0.50% $100
Balance $250,000 to $499,999.99 1.00% $100
Balance $500,000 to 999,999.99 1.51% $100
Balance $1,000,000 and above  2.02% $100
Certificates of Deposit (CD) APY Minimum Opening Balance
91 Day 3.03% $500
182 Day 4.04% $500
9 Month 2.51% $500
12 Month 2.78% $500
15 Month 2.88% $500
18 Month 1.91% $500
24 Month 1.51% $500
30 Month 1.76% $500
36 Month  1.81% $500
45 Month 2.01% $500
48 Month 2.27% $500
60 Month 1.25% $500

Chat With Us